Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 5 | 38 | 94 | F | YES | Y100 | ||||||||||
about 1736
|
287 | 0 |
before 1777
|
246 | 41 | M | YES | YES | ||||||||
0 | M | YES | Y100 | |||||||||||||
about 1740
|
283 | 6 | 242 | 41 | F | YES | YES | |||||||||
about 1745
|
278 | 10 |
before 1806
|
217 | 61 | F | YES | YES | ||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1869
|
154 | 0 | M | YES | Y100 | R | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | YES | |||||||||||||
127 | 3 | 42 | 85 | F | YES | Y100 | R | |||||||||
147 | 0 | 58 | 89 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
178 | 0 | 102 | 75 | M | YES | YES | R | |||||||||
104 | 3 | 16 | 88 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
127 | 1 | F | YES | Y100 | R | |||||||||||
290 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
170 | 5 | 86 | 84 | M | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
about 1858
|
165 | 0 | M | YES | Y100 | R | ||||||||||
about 1847
|
176 | 0 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
167 | 1 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1743
|
280 | 0 | F | YES | YES | |||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | YES | |||||||||||||
154 | 0 | 69 | 85 | M | YES | Y100 | R | |||||||||
before 1715
|
308 | 5 | 262 | 46 | M | YES | YES | |||||||||
269 | 7 | 196 | 73 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
141 | 0 | M | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | 70 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | |||||||||||||
|