Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 161 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U M | W | R | |||||||||||
48 | 54 | 0 | Y100 M | Y | |||||||||||
29 | 14 | 135 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
18 |
before 1733
|
291 | 1 | YES D M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
29 | 18 | 134 | 0 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
32 | 136 | 0 | YES M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
21 | 18 | 195 | 0 | YES | Y | ||||||||||
31 | 19 | 252 | 8 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U M | H | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | H | ||||||||||||
no | 6 | U | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
27 | 20 | 179 | 8 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 4 | U | Y | ||||||||||||
yes | 5 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U M | W | R | |||||||||||
157 | 0 | YES M | Y | R | |||||||||||
21 | 145 | 6 | YES | Y | |||||||||||
51 | 175 | 0 | YES M | Y | |||||||||||
22 | 27 |
after 1916
|
108 | 0 | YES M | Y | |||||||||
30 | 24 |
before 1897
|
127 | 1 | YES | Y | |||||||||
no | 4 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 2 | U | R | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
23 | 19 | 135 | 2 | YES | Y | ||||||||||
no | 1 | U | H | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | H | ||||||||||||
yes | 5 | YES | Y | ||||||||||||
|