Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 5 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
27 | 27 |
about 1767
|
256 | 6 | YES | Y | |||||||||
22 | 17 | 261 | 10 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
42 | 15 |
after 1912
|
111 | 3 | YES M | Y | |||||||||
32 | 30 | 114 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 17 | 157 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 5 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
40 | 173 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
28 | 23 | 125 | 0 | YES | Y | ||||||||||
18 |
before 1733
|
290 | 1 | YES D M | Y | ||||||||||
20 | 18 |
about 1735
|
288 | 4 | YES M | Y | |||||||||
26 | 28 | 243 | 7 | YES | Y | ||||||||||
29 | 29 | 111 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
|