Individuals — Hufstedler, J…

Individuals with surname Hufstedler, J…

Given names Surname Sosa Birth Place Death Age Place Last change
238 9 163 74 Never
1 Never
188 0 106 81 Never
167 4 73 93 Never
211 0 151 60 Never
159 3 105 54 Never
100 1 30 69 Never
157 0 151 5 Never
191 0 149 41 Never
112 1 39 73 Never
219 2 147 72 Never
154 0 67 86 Never
184 0 164 19 Never
178 3 140 38 Never
about 1860
164 1 Never
180 8 111 69 Never
214 5 Never
181 9 111 69 Never
1 58 Never
135 0 43 92 Never